Forklift (also called lift truck, forklift truck, fork truck, diesel lifttruck, gasoline forklift, gas forklift, electrical forklift, diesel forklift) is a powered industrial truck used to lift and move materials in short distance. It’s a critical equipment of workshop, warehouses, distribution centers, goods yard, port.
As per fuel types, there are diesel forklifts, gasoline forklifts, electrical forklifts, gas forklifts.
---- Nice shape, rational structure
---- High strength fork
---- Top Chinese brand hydraulic system
---- Massive, durable, perfect performance
---- Prolonged service life
Similar Key Words: Forklift, lift truck, forklift truck, fork truck, diesel lift truck, gasoline forklift, electrical forklift, gas forklift
| Electric Forklifter HELI ( 2 Tons ) | ||
| Vehicle Model | HELI | |
| Power Type | Battery(Electric) | |
| Battery Voltage / Capacity | 48 V / 600 Ah | |
| Load Capacity | 2,000 kg | |
| Load Center | 500 mm | |
| Mast Lifting Height | 3000 mm | |
| Mast Free Lift | 1645 mm | |
| Mast Lifting Speed (with load) | 0.28-0.49 m/s | |
| Mast Tilt (Front/ Rear) | 3°/ 6° | |
| Driving Speed | 0 – 15 km/h | |
| Minimum Turning Radium | 2065 mm | |
| Ground Clearance | 115 mm | |
|
Overall Dimension |
Overall length with forks | 3360 mm |
| Overall length without forks | 2400 mm | |
| Overall Width | 1170 mm | |
| Height of overhead guard(cabin) | 2155 mm | |
| Mast Overall Height | 2645 mm | |
| Height of Mast. extended | 6000 mm | |
| Wheelbase | 1535 mm | |
| Tyre type | Pneumatic or solid tyres | |
| Front tyre / Rear Tyre | 7.00-12-12PR / 18X7-8-14PR | |
| Controller | Zapi(Italy brand) | |
| Fork (L* W* H) | 920 *122 *40 mm | |
| Service Weight | 4450 kg | |
| All other standard accessories: Tool kit, English manual | ||

Photo 1: Left side view of 2 Tons Electric Forklift

Photo 2: Detail View of 2 Tons Electric Forklift

Photo 3: Loading onto Flat rack - 2 Tons Electric Forklifte

Photo 4: Loading onto Flat rack - 2 Tons Electric Forklifte