| Insulated Bucket Truck JMC (15 M) | ||
| General | Vehicle Brand | SPV | 
| Chassis Brand | JMC | |
| Overall Dimension | 7800 x 2300 x 3400 mm | |
| GVW / Kerb Weight | 7,500 kg / 7,300kg | |
| Cab | Cab Capacity | 2 persons allowed | 
| Air Conditioner | With air conditioner | |
| Engine | Fuel Type | Diesel | 
| Engine Brand | Chinese top Yuchai engine | |
| Power | 140 Ps (103 KW) | |
| Displacement | 4260 ml | |
| Emission Standard | Euro III | |
| Chassis | Drive Type | 4X2, left hand drive or right hand drive | 
| Transmission | Manual, 5 forward gears & 1 reverse | |
| No. of Axle | 2 | |
| Tyre Specification | 8.25-16 | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 90 km/h | |
| Paint | Metallic paint | |
| Superstructure | Cage Rated Capacity | 200 kg | 
| Cage Dimension | 1000 * 725 * 990 mm | |
| Max. Working Height | 15 m | |
| Max. Floor Height | 13.4 m | |
| 
							 Voltage Resistance | 20 KV / 5 min | |
| Outriggers | 4pcs, H-type; Hydraulically extend and retract | |
| Slewing | 360° continuous rotation with base turntable | |
| Control | Control both on the ground and in the cage | |
| Emergency electrical/manual pump is equipped to operate the equipment in case of engine failure. | ||
| Emergency stop switches at base and operator’s cage. | ||
| Optional | Insulated cage; Cargo box; Hoist hook with cables. | |



 
										
									 
										
									 
										
									 
										
									 
										
									 
										
									 
										
									 
										
									 
										
									 
										
									